<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Louisville Metro Government - Meeting of Development Review Committee on 10/3/2018 at 1:00 PM</title><link>https://louisville.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=640853&amp;GUID=69E44EB6-28A0-4A45-AC92-22AA837992D2</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://louisville.legistar.com/Feed.ashx?GUID=69E44EB6-28A0-4A45-AC92-22AA837992D2&amp;ID=640853&amp;M=CalendarDetail&amp;Title=Louisville+Metro+Government+-+Meeting+of+Development+Review+Committee+on+10%2F3%2F2018+at+1%3A00+PM" rel="self" type="application/atom+xml" /><item><title>18MINORPLAT1122</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3676785&amp;GUID=C8821A18-A2C8-42F5-B099-046D040ACF9A</link><guid isPermaLink="false">C8821A18-A2C8-42F5-B099-046D040ACF9A-2026-03-17-05-47-07</guid><description>File #: 18MINORPLAT1122&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 2.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Minor plat to create 2 lots from 1 lot and dedicate ROW
Project Name:	17500 Turtle Creek Trail
Location:	17500 Turtle Creek Trail
Owner:	Eberle, James A. &amp; Mary Jo
Applicant:	Sanders, Jerrold H.
Representative:	 
Jurisdiction:	Louisville Metro
Council District:	19 - Julie Denton
Case Manager:	Jay Luckett, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item><item><title>18DEVPLAN1033</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3690367&amp;GUID=C7A440C7-90B2-48BC-AC4F-A61FA017031B</link><guid isPermaLink="false">C7A440C7-90B2-48BC-AC4F-A61FA017031B-2026-03-17-05-47-07</guid><description>File #: 18DEVPLAN1033&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 3.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Category 2B development plan with associated waivers
Project Name:	Grocers’ Ice &amp; Cold Storage Company Building
Location:	601 E. Main Street
Owner:	Denton Floyd Real Estate Group
Applicant:	Brandon Denton, Denton Floyd Real Estate Group
Representative:	John Campbell, Heritage Engineering
Jurisdiction:	Louisville Metro
Council District:	4 - Barbara Sexton Smith
Case Manager:	Zach Schwager, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item><item><title>18WAIVER1038</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3690398&amp;GUID=5EA4D194-913C-4450-8415-5E31CE52AAD6</link><guid isPermaLink="false">5EA4D194-913C-4450-8415-5E31CE52AAD6-2026-03-17-05-47-07</guid><description>File #: 18WAIVER1038&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 4.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Waiver to allow LED portion of a sign to exceed 30% of sign area in Neighborhood form district
Project Name:	Smart LED Sign
Location:	1901 Rudy Ln
Owner:	Bar J Corp.
Applicant:	Smart LED Signs
Representative:	Smart LED Signs
Jurisdiction:	Louisville Metro
Council District:	16 - Scott Reed
Case Manager:	Jay Luckett, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item><item><title>18DEVPLAN1101</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3690399&amp;GUID=22BFC272-CA54-4FBE-AC1E-340C22F41947</link><guid isPermaLink="false">22BFC272-CA54-4FBE-AC1E-340C22F41947-2026-03-17-05-47-07</guid><description>File #: 18DEVPLAN1101&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 5.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Waiver from 5.5.1.A.1.a to allow the primary entrance to not face the primary street serving the development.
Project Name:	Russell Neighborhood Health Clinic
Location:	663 S 15th St
Owner:	Park DuValle Community Health Clinic
Applicant:	Steve Wiser
Representative:	
Jurisdiction:	Louisville Metro
Council District:	4 - Barbara Sexton Smith
Case Manager:	Jay Luckett, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item><item><title>18DEVPLAN1139</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3690400&amp;GUID=03645A5E-FBA3-44DD-9965-F5985173069B</link><guid isPermaLink="false">03645A5E-FBA3-44DD-9965-F5985173069B-2026-03-17-05-47-07</guid><description>File #: 18DEVPLAN1139&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 6.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Revised District Development Plan
Project Name:	4950 and 4924 Cane Run Rd
Location:	4950 and 4924 Cane Run Rd
Owner:	Hogan Holdings 110, LLC.
Applicant:	Hogan Real Estate
Representative:	Land Design and Development
Jurisdiction:	Louisville Metro
Council District:	1 - Jessica Green
Case Manager:	Jay Luckett, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item><item><title>18DEVPLAN1160</title><link>https://louisville.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3690401&amp;GUID=F19F1736-E492-4BAF-8183-A2DC85050E0D</link><guid isPermaLink="false">F19F1736-E492-4BAF-8183-A2DC85050E0D-2026-03-17-05-47-07</guid><description>File #: 18DEVPLAN1160&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 7.&lt;br /&gt;Type: Planning Case&lt;br /&gt;Title: Request:	Floyds Fork Overlay Review
Project Name:	8800 Thixton Ln
Location:	8800 Thixton Ln
Owner:	Bobby Oberhausen
Applicant:	Bobby Oberhausen
Representative:	Bobby Oberhausen
Jurisdiction:	Louisville Metro
Council District:	22 - Robin Engel
Case Manager:	Jay Luckett, Planner I&lt;br /&gt;Action: approved&lt;br /&gt;Result: Pass</description><category>Planning Case</category><pubDate>Tue, 17 Mar 2026 05:47:07 GMT</pubDate></item></channel></rss>